[ Français ]  [ English ]  [ Español ]    

  STOCK ITEMS

520 AND 530 ASSORTMENTS
 T = Spring type : E, extension C, compression
 D = Wire diameter
 O.D. = Outside diameter
 L = Longueur libre
 RATE = pounds/inch
 
NO T D O.D L RATE TOURS
             
1 E 0.020 0.187 1.800 0.65 75.80
2 C 0.020 0.312 1.625 0.77 14.04
3 C 0.020 0.250 2.000 0.92 22.52
4 C 0.020 0.187 1.625 2.24 24.07
5 E 0.020 0.250 2.250 0.21 90.95
6 C 0.025 0.312 1.500 1.73 10.76
7 C 0.025 0.250 2.000 2.44 22.25
8 C 0.025 0.375 2.000 0.99 10.26
9 E 0.032 0.250 2.500 2.35 64.06
10 C 0.032 0.225 1.250 13.99 17.01
11 E 0.032 0.375 2.250 0.81 46.04
12 E 0.032 0.250 2.000 3.16 48.08
13 C 0.032 0.225 1.750 13.11 18.00
14 C 0.032 0.375 1.625 3.73 12.01
10 C 0.032 0.250 1.500 12.13 14.01
16 C 0.032 0.312 1.500 7.60 11.04
17 C 0.042 0.562 2.750 2.21 10.00
18 C 0.042 0.375 2.000 10.90 12.01
19 E 0.042 0.312 1.750 7.56 27.02
20 E 0.042 0.312 2.375 4.64 44.02
21 E 0.042 0.312 3.250 3,526 64.50
22 C 0.042 0.437 2.000 5.13 10.00
23 C 0.047 0.375 1.500 16.56 14.01
24 E 0.047 0.375 2.500 5.10 39.01
25 C 0.047 0.437 3.000 3.45 16.00
26 E 0.047 0.437 3.900 1.92 61.97
27 C 0.047 0.312 3.000 10.08 27.01
28 C 0.047 0.500 1.250 12.56 8.01
29 E 0.025 0.250 6.375 0.21 231.62
30 C 0.047 0.500 1.750 11.75 8.43
31 C 0.047 0.312 1.500 31.32 12.04
32 E 0.047 0.375 2.000 7.35 27.07
33 E 0.062 0.450 2.250 10.50 24.00
34 E 0.062 0.430 2.775 13.12 32.51
35 E 0.062 0.500 3.375 6.46 39.21
36 C 0.062 0.437 3.250 23.69 19.02
37 C 0.062 0.500 2.125 21.25 10.00
38 C 0.062 0.625 3.000 9.86 14.08
39 C 0.062 0.812 3.250 3.88 10.00
40 C 0.062 0.500 1.500 38.89 8.50
41 C 0.062 0.625 2.000 10.60 9.64
42 E 0.047 0.480 7.000 2.47 36.00
42-1 E 0.032 0.350 7.500 0.84 56.00
43 E 0.062 0.650 6.250 1.00 35.50
44 E 0.080 0.745 4.500 4.83 40.54
45 C 0.080 0.500 2.250 61.00 10.00
46 C 0.080 0.625 1.500 85.58 6.25
47 C 0.080 0.875 3.500 11.20 12.47
48 E 0.080 0.530 1.675 71.20 9.08
49 E 0.080 0.520 2.000 46.08 10.01
50 E 0.105 0.760 2.250 75.00 9.00
51 E 0.105 0.750 2.875 43.18 10.09
52 E 0.062 0.500 14.000 1.20 211.70


800 ASSORTMENTS
 T = Spring type : E, extension C, compression
 D = Wire diameter
 O.D. = Outside diameter
 L = Free length
 RATE = pounds/inch
 
NO T D O.D L RATE TOURS
             
801 E 0.080 0.562 5.000 10.00 52.62
802 E 0.080 0.625 8.000 4.28 85.05
803 E 0.080 0.750 6.250 3.31 60.00
804 E 0.098 0.750 6.000 9.90 48.36
805 E 0.098 1.000 12.000 1.75 100.00
806 E 0.120 0.875 6.000 19.00 35.00
807 E 0.120 1.000 10.000 6.50 67.35
808 E 0.148 1.000 8.000 21.18 44.21
809 E 0.080 0.562 5.000 26.00 25.00
810 C 0.080 0.938 6.000 6.00 17.25
811 C 0.098 0.687 6.000 38.74 19.00
812 C 0.098 0.875 10.000 13.00 23.50
813 C 0.120 0.750 5.000 78.50 17.00
814 C 0.120 1.000 10.000 17.10 25.54
810 C 0.144 1.300 8.000 34.00 14.25
816 T 0.098 0.750 13.500 12.77 40.75

Price furnished on request
  


[ History ]  [ Products ]  [ Services ]  [ Stock Items ]  [ Others ]  [ Contact ]
[ Site of interest ]
[Marketing Internet]